Currently Not started · last touched 2026-10-02
| When | Change | Evidence | Session |
|---|---|---|---|
| 2026-10-02 | Not started → Not started | Test #6 resit, 2 Oct: both extended answers reached a level — Level 1 (2/12) and Level 2 bottom (5/16); first sitting 0 and 0. | session 70 |
| 2026-10-02 | Not started → Not started | Test #5, 2 Oct: 12- and 16-mark answers reached no level (0/12, 0/16), 0 quotations in either; 8-mark answer Level 2 bottom (3/8). | session 67 |
| 2026-09-30 | Not started → Not started | Test #3, 30 Sep: all three level-marked answers placed in Level 1 (2/8, 2/8, 1/20); none carries a developed point; 0 quotations on the 20-marker. | session 60 |
| 2026-09-28 | Not started → Not started | CS paper 2, 28 Sep: 6-mark discuss answered in two sentences, one group of three, no conclusion, Level 1, 2/6 in 3 of 9 min — attempted, not developed. | session 55 |
| 2026-09-28 | Not started → Not started | Extended 24-mark answer: one correct sentence, no quotation, no paragraph; Level 1 of 6. Band not reached on content she had grasped. Single paper, no status change. | session 51 |
No marked question has been recorded against this topic yet.