Currently Not started · last touched 2026-10-21
| When | Change | Evidence | Session |
|---|---|---|---|
| 2026-10-21 | Not started → Not started | paper #10: 3 non-attempts on the portal (Q5, Q6, Q12 = 12 marks) with 9 min left; glitch reported and the answers typed in chat after close; undetermined until Dad checks. 'skip' typed: 0 (7 Oct: 5) | session 128 |
| 2026-10-07 | Not started → Not started | Test #7, 7 Oct: portal count 0 blank of 12; 5 of 12 answers read 'skip' (Q3 answer line, Q4, Q6, Q10, Q12), 19 of 37 marks, with 15 min unused. | session 83 |
| 2026-10-02 | Not started → Not started | Test #6 resit, 2 Oct: 0 blank of 2 and 0 line-only answers; each answer contained a quotation. | session 70 |
| 2026-10-02 | Not started → Not started | Test #5, 2 Oct: 0 blank of 4; 2 of 4 answers are a single line with no reference to the text (28 of 40 marks). | session 67 |
| 2026-09-30 | Not started → Not started | Test #3, 30 Sep: 0 blank of 4, including the untaught 20-mark question, which was answered in one sentence. | session 60 |
| 2026-09-28 | Not started → Not started | CS paper 2, 28 Sep: 0 typed blanks; 17 'skip' as instructed on untaught content; the six-marker was attempted. | session 55 |
| 2026-09-28 | Not started → Not started | CS paper 1, 27 Sep: 22 questions, 0 typed blanks; 2 sub-parts empty (Q12b, Q20b), both on untaught content. | session 54 |
| 2026-09-28 | Not started → Not started | 0 blanks of 2 questions; both attempted. But the 24-marker's one sentence is functionally a near-blank. Single paper, no status change. | session 51 |
No marked question has been recorded against this topic yet.