Games and sessions logged against GCSE Computer Science. Practice never moves a topic status — that happens through sessions only.
Pick an activity
Lab days
6
all time
Tasks solved
7.0
all time
Right first time
28.6%
last 10 runs, pooled
Solved in the end
100.0%
last 10 runs, pooled
Tasks solved per lab day
| Run | Tasks solved |
|---|---|
| 2026-09-07 Code Lab: Name badge | 1.0 |
| 2026-09-11 Code Lab: Hours and minutes, Pass or fail | 2.0 |
| 2026-09-15 Code Lab: Grade bands (split from re-sent run) | 1.0 |
| 2026-09-17 Code Lab: Times table (split out — app re-sent stale client_run_id lab-mtwz56ci) | 1.0 |
| 2026-09-24 Code Lab: Until you say stop | 1.0 |
| 2026-10-13 Code Lab: Translate the pseudo-code | 1.0 |
First time / after a retry / not yet
| Run | First time | After retry | Not yet |
|---|---|---|---|
| 2026-10-13 · Code Lab: Translate the pseudo-code | 1 | 0 | 0 |
| 2026-09-24 · Code Lab: Until you say stop | 0 | 1 | 0 |
| 2026-09-17 · Code Lab: Times table (split out — app re-sent stale client_run_id lab-mtwz56ci) | 0 | 1 | 0 |
| 2026-09-15 · Code Lab: Grade bands (split from re-sent run) | 0 | 1 | 0 |
| 2026-09-11 · Code Lab: Hours and minutes, Pass or fail | 1 | 1 | 0 |
| 2026-09-07 · Code Lab: Name badge | 0 | 1 | 0 |
Recent lab days
| Date | Label | Attempted | Correct | After retry | Incorrect | Runs taken |
|---|---|---|---|---|---|---|
| 2026-10-13 | Code Lab: Translate the pseudo-code | 1 | 1 | 0 | 0 | 1.0 |
| 2026-09-24 | Code Lab: Until you say stop | 1 | 0 | 1 | 0 | 2.0 |
| 2026-09-17 | Code Lab: Times table (split out — app re-sent stale client_run_id lab-mtwz56ci) | 1 | 0 | 1 | 0 | 3.0 |
| 2026-09-15 | Code Lab: Grade bands (split from re-sent run) | 1 | 0 | 1 | 0 | 1.0 |
| 2026-09-11 | Code Lab: Hours and minutes, Pass or fail | 2 | 1 | 1 | 0 | 7.0 |
| 2026-09-07 | Code Lab: Name badge | 1 | 0 | 1 | 0 | 13.0 |
Practice by topic (weakest first)
| Topic | Name | Runs | Items | Right first time | Solve rate | Status |
|---|---|---|---|---|---|---|
| P02 | 3.2.2 Variables, constants and assignment; why named constants are used | 1 | 1 | 0.0% | 100.0% | Secure |
| P04 | 3.2.2 Definite (count-controlled) iteration (FOR) | 1 | 1 | 0.0% | 100.0% | Developing |
| P05 | 3.2.2 Indefinite iteration with condition at start (WHILE) or end (REPEAT…UNTIL, DO…WHILE) | 1 | 1 | 0.0% | 100.0% | Developing |
| P08 | 3.2.3 Arithmetic operators incl. real division, DIV and MOD | 1 | 1 | 0.0% | 100.0% | Exam-ready |
| P03 | 3.2.2 Selection (IF / ELSE IF / ELSE) | 2 | 2 | 50.0% | 100.0% | Developing |
| A04 | 3.1.1 Reading and writing AQA pseudo-code and program code | 1 | 1 | 100.0% | 100.0% | Developing |