2026-10-07 · check · 1 paper · 9/25 · 36% · not grade-converted
sat 2026-10-07 · 0 left blank
| Q | Topic | Marks | Question | Answer given | Note |
|---|---|---|---|---|---|
| 1 | N1-N3 | 0/1 | Circle the value of 2 + 3 × 4 − 1 19 13 14 20 [1 mark] | 19 | B0: 19 given. 13 required. 19 is (2 + 3) × 4 − 1, i.e. worked left to right with the addition before the multiplication. 0 min on focus. |
| 2 | N11-N12 | 0/1 | Circle the calculation that increases 240 by 7.5% 240 × 1.075 240 × 0.075 240 × 1.75 240 × 7.5 [1 mark] | 240*7.5% | B0: typed '240*7.5%' — not one of the four printed options. Equivalent to 240 × 0.075, which is the increase alone, not the increased amount. 240 × 1.075 required. |
| 3 | N14 | 0/2 | Estimate the value of (8.72 × 3.9) ÷ 0.48 You must show your working. [2 marks] Answer ______ | skip Working: 8*3=24,0.72*100=72,0.9*100=90,72*90=6300+180=6480,6480/100=64.8,24*68.8=92.8,92.8/0.48 | M0: no rounding to 1 s.f. seen (9, 4, 0.5 required). Working is an attempt at the exact product by partitioning ('8*3=24, 0.72*100=72, 0.9*100=90, 72*90=6300+180=6480, 6480/100=64.8, 24*68.8=92.8, 92.8/0.48') with arithmetic errors; never reaches a value. A0: answer line 'skip'. 18 min on focus against a 2 min guide — the paper's time hog. Command word 'Estimate' not acted on. |
| 4 | G3 | 0/2 | Each interior angle of a regular polygon is 156° Work out the number of sides of the polygon. [2 marks] Answer ______ | skip | M0 A0: 'skip' typed, no working, 1 min on focus. Not attempted (the portal does not count it as blank because text was entered). |
| 5 | A17 | 3/3 | Solve 5(x − 2) = 2x + 11 You must show your working. [3 marks] x = ______ | x = 7 Working: 5x - 10 = 2x + 11, 5x = 2x + 21, 3x = 21, x = 7 | M1 5x − 10 = 2x + 11. M1 3x = 21 (via 5x = 2x + 21). A1 x = 7. Full working shown, 2 min against a 3 min guide. |
| 6 | A5 | 0/3 | Make t the subject of a = (3t + 1)/(t − 2) [3 marks] Answer ______ | skip | M0 M0 A0: 'skip' typed, no working, 0 min on focus. The stretch item (A5). Not attempted. |
| 7 | N10 | 2/3 | x = 0.363636… (the digits 36 recur) Show that x = 4/11 [3 marks] | x*100 = 100x, 100x - x = 99x = 36, 36/99 = 4/11 Working: x*100 = 100x, 100x - x = 99x = 36, 36/99 = 4/11 | M0 (first): the line 100x = 36.36… is never written — 'x*100 = 100x' carries no decimal, so the step that produces 36 is not shown. M1: '100x − x = 99x = 36', subtraction shown. A1: 36/99 = 4/11 seen. The alternative reading (first M implied by 99x = 36, A0 for an incomplete show-that with no 'x =') gives the same 2. No cue on the paper; 1 min on focus. |
| 8 | A9-A10 | 1/3 | A straight line passes through the points (2, 5) and (6, 13) Work out the equation of the line. Give your answer in the form y = mx + c [3 marks] Answer ______ | y = 2x + 2.5 | M1: gradient 2 implied by 'y = 2x + …' (no working shown; benefit of the doubt). M0: no substitution of a point seen. A0: c given as 2.5 (possibly 5 ÷ 2 from the first point); y = 2x + 1 required. No working on a 3-mark question; 1 min on focus. |
| 9 | S4 | 3/3 | The mean of five numbers is 12 A sixth number is added and the mean of the six numbers is 13 Work out the sixth number. [3 marks] Answer ______ | 18 Working: 13*6=78,12*5=60,78-60=18 | M1 12 × 5 = 60. M1 13 × 6 = 78. A1 18. Working shown, 2 min against a 3 min guide. |
| 10 | A21 | 0/4 | A rectangle has length (2x + 3) cm and width (x − 1) cm. The perimeter of the rectangle is 34 cm. Work out the area of the rectangle. [4 marks] Answer ______ cm^2 | skip | M0 A0 M0 A0: 'skip' typed, no working, 1 min on focus. Not attempted. |
Ordered by marks lost. These are the candidates for reteaching.
| Topic | Name | Marks | Lost |
|---|---|---|---|
| A21 | Forming equations and formulae from context | 0/4 | 4 |
| A5 | Rearranging formulae | 0/3 | 3 |
| A9-A10 | Linear graphs, y = mx + c, gradient | 1/3 | 2 |
| G3 | Angles: parallel lines and polygons | 0/2 | 2 |
| N14 | Estimation and rounding | 0/2 | 2 |
| N1-N3 | Place value, four operations, negatives, order of operations | 0/1 | 1 |
| N10 | Fractions and decimals, recurring decimals | 2/3 | 1 |
| N11-N12 | Fractions of amounts, percentages as operators | 0/1 | 1 |
| A17 | Solving linear equations | 3/3 | 0 |
| S4 | Averages from data and frequency tables | 3/3 | 0 |