| When | Change | Evidence | Session |
|---|---|---|---|
| 2026-09-22 | Secure → Secure | 22 Sep, non-calc, 13 days after securing: biased coin P(H) 0.4 twice, exactly one head → 0.4 × 0.6 = 0.24, × 2 = 12/25, routes combined and simplified unprompted. Not yet at the 3-week mark for exam-ready. | session 38 |
| 2026-09-21 | Secure → Secure | audit: bar met in session 34 — spaced retest 12 days after securing: P(both red) 0.09, P(exactly one red) 0.42 with routes combined unprompted, 8/10→4/5 simplified, all non-calculator and unaided. | standalone |
| 2026-09-21 | Secure → Secure | 21 Sep practice, non-calc, 12 days after securing: P(red both) 0.09 ✓; P(exactly one red) 0.42 ✓ with '0.3 × 0.7 = 0.21, 0.21 × 2' written — routes combined with no prompt; P(red or blue) 8/10 → 4/5 ✓ simplified. Spaced retest passed; no add/multiply confusion. | session 34 |
| 2026-09-10 | Developing → Secure | 9 Sep: multiply-along-path and add-between-paths applied correctly throughout the tree work, including multi-route questions in the exit ticket with no prompt to combine — the exact thing that needed prompting on 8 Sep. Starter P(both blue) with replacement 9/64 correct and simplified. | session 17 |
| 2026-09-08 | Gap → Developing | Taught 8 Sep. OR-add / AND-multiply decision correct on every two-event question with replacement. Multi-route questions (both same colour, exactly one red) — all products correct unprompted, but needed one prompt to add the routes together in each case. Exit ticket cut short at Q4. | session 11 |
No marked question has been recorded against this topic yet.