Games and sessions logged against GCSE Mathematics. Practice never moves a topic status — that happens through sessions only.
Pick an activity
Questions this week
—
last 7 days
Right first time
68%
last 10 runs, pooled
Got there in the end
73%
last 10 runs, pooled
How questions went
| Run | First time | After retry | Not yet |
|---|---|---|---|
| 2026-10-23 · Retrieval warm-up — maths, lit, lang, CS | 8 | 0 | 3 |
| 2026-10-22 · Retrieval warm-up — maths, CS, lit | 9 | 1 | 0 |
| 2026-10-20 · Retrieval warm-up — maths, lit, CS | 2 | 2 | 1 |
| 2026-10-19 · Retrieval warm-up — maths, CS, lit | 1 | 0 | 4 |
| 2026-10-16 · Retrieval warm-up — maths, lit, lang, CS | 8 | 0 | 4 |
| 2026-10-14 · Retrieval warm-up — maths, lit, CS (run late, 13:42) | 10 | 0 | 2 |
| 2026-10-13 · Retrieval warm-up — maths and Macbeth (Mon's work) | 6 | 0 | 1 |
| 2026-10-12 · Retrieval warm-up - maths, lit, lang, CS | 7 | 0 | 3 |
| 2026-10-09 · Retrieval warm-up — maths, lit, lang, CS | 6 | 0 | 4 |
| 2026-10-07 · Retrieval quiz — maths, lit, CS (maths items) | 0 | 1 | 1 |
| 2026-10-06 · Retrieval warm-up — maths + lit (maths items) | 2 | 0 | 2 |
| 2026-10-05 · Retrieval warm-up (mixed) — maths share: estimate reliability, recurring decimal | 2 | 0 | 0 |
Right first time
| Run | Accuracy |
|---|---|
| 2026-10-05 Retrieval warm-up (mixed) — maths share: estimate reliability, recurring decimal | 100.0% |
| 2026-10-06 Retrieval warm-up — maths + lit (maths items) | 50.0% |
| 2026-10-07 Retrieval quiz — maths, lit, CS (maths items) | 0.0% |
| 2026-10-09 Retrieval warm-up — maths, lit, lang, CS | 60.0% |
| 2026-10-12 Retrieval warm-up - maths, lit, lang, CS | 70.0% |
| 2026-10-13 Retrieval warm-up — maths and Macbeth (Mon's work) | 85.7% |
| 2026-10-14 Retrieval warm-up — maths, lit, CS (run late, 13:42) | 83.3% |
| 2026-10-16 Retrieval warm-up — maths, lit, lang, CS | 66.7% |
| 2026-10-19 Retrieval warm-up — maths, CS, lit | 20.0% |
| 2026-10-20 Retrieval warm-up — maths, lit, CS | 40.0% |
| 2026-10-22 Retrieval warm-up — maths, CS, lit | 90.0% |
| 2026-10-23 Retrieval warm-up — maths, lit, lang, CS | 72.7% |
Topics practised
| Topic | Name | Runs | Items | Right first time | Solve rate | Status |
|---|---|---|---|---|---|---|
| A9-A10 | Linear graphs, y = mx + c, gradient | 2 | 3 | 0.0% | 33.3% | Developing |
| D05 | (not in the syllabus) | 1 | 1 | 0.0% | 100.0% | — |
| P08 | (not in the syllabus) | 1 | 1 | 0.0% | 0.0% | — |
| R2.1 | (not in the syllabus) | 1 | 1 | 0.0% | 0.0% | — |
| D01 | (not in the syllabus) | 3 | 3 | 33.3% | 33.3% | — |
| A04 | (not in the syllabus) | 2 | 2 | 50.0% | 50.0% | — |
| S1.1 | (not in the syllabus) | 2 | 2 | 50.0% | 50.0% | — |
| A17 | Solving linear equations | 3 | 3 | 66.7% | 66.7% | Developing |
| N11-N12 | Fractions of amounts, percentages as operators | 3 | 4 | 75.0% | 75.0% | Secure |
| N13 | Standard units, compound measures | 4 | 4 | 75.0% | 75.0% | Secure |
| A22 | Inequalities | 5 | 5 | 80.0% | 100.0% | Developing |
| N1-N3 | Place value, four operations, negatives, order of operations | 5 | 5 | 80.0% | 80.0% | Developing |
| G3 | Angles: parallel lines and polygons | 6 | 6 | 83.3% | 83.3% | Secure |
| D02 | (not in the syllabus) | 2 | 2 | 100.0% | 100.0% | — |
| G14-G16 | Perimeter and area | 1 | 1 | 100.0% | 100.0% | Developing |
Recent sessions
| Date | Label | Attempted | Correct | After retry | Solve rate |
|---|---|---|---|---|---|
| 2026-10-23 | Retrieval warm-up — maths, lit, lang, CS | 11 | 8 | 0 | 72.7% |
| 2026-10-22 | Retrieval warm-up — maths, CS, lit | 10 | 9 | 1 | 100.0% |
| 2026-10-20 | Retrieval warm-up — maths, lit, CS | 5 | 2 | 2 | 80.0% |
| 2026-10-19 | Retrieval warm-up — maths, CS, lit | 5 | 1 | 0 | 20.0% |
| 2026-10-16 | Retrieval warm-up — maths, lit, lang, CS | 12 | 8 | 0 | 66.7% |
| 2026-10-14 | Retrieval warm-up — maths, lit, CS (run late, 13:42) | 12 | 10 | 0 | 83.3% |
| 2026-10-13 | Retrieval warm-up — maths and Macbeth (Mon's work) | 7 | 6 | 0 | 85.7% |
| 2026-10-12 | Retrieval warm-up - maths, lit, lang, CS | 10 | 7 | 0 | 70.0% |
| 2026-10-09 | Retrieval warm-up — maths, lit, lang, CS | 10 | 6 | 0 | 60.0% |
| 2026-10-07 | Retrieval quiz — maths, lit, CS (maths items) | 2 | 0 | 1 | 50.0% |
| 2026-10-06 | Retrieval warm-up — maths + lit (maths items) | 4 | 2 | 0 | 50.0% |
| 2026-10-05 | Retrieval warm-up (mixed) — maths share: estimate reliability, recurring decimal | 2 | 2 | 0 | 100.0% |