Games and sessions logged against GCSE Mathematics. Practice never moves a topic status — that happens through sessions only.
Pick an activity
Questions this week
—
last 7 days
Right first time
68%
last 10 runs, pooled
Got there in the end
73%
last 10 runs, pooled
How questions went
| Run | First time | After retry | Not yet |
|---|---|---|---|
| 2026-10-23 · Retrieval warm-up — maths, lit, lang, CS | 8 | 0 | 3 |
| 2026-10-22 · Retrieval warm-up — maths, CS, lit | 9 | 1 | 0 |
| 2026-10-20 · Retrieval warm-up — maths, lit, CS | 2 | 2 | 1 |
| 2026-10-19 · Retrieval warm-up — maths, CS, lit | 1 | 0 | 4 |
| 2026-10-16 · Retrieval warm-up — maths, lit, lang, CS | 8 | 0 | 4 |
| 2026-10-14 · Retrieval warm-up — maths, lit, CS (run late, 13:42) | 10 | 0 | 2 |
| 2026-10-13 · Retrieval warm-up — maths and Macbeth (Mon's work) | 6 | 0 | 1 |
| 2026-10-12 · Retrieval warm-up - maths, lit, lang, CS | 7 | 0 | 3 |
| 2026-10-09 · Retrieval warm-up — maths, lit, lang, CS | 6 | 0 | 4 |
| 2026-10-07 · Retrieval quiz — maths, lit, CS (maths items) | 0 | 1 | 1 |
| 2026-10-06 · Retrieval warm-up — maths + lit (maths items) | 2 | 0 | 2 |
| 2026-10-05 · Retrieval warm-up (mixed) — maths share: estimate reliability, recurring decimal | 2 | 0 | 0 |
Right first time
| Run | Accuracy |
|---|---|
| 2026-09-10 Retrieval warm-up — maths, CS, lit | 70.0% |
| 2026-09-11 P1/P6-P7 drawn-tree check | 100.0% |
| 2026-09-15 Retrieval warm-up — lit (Ozymandias), CS Python basics | 66.7% |
| 2026-09-22 Retrieval warm-up — maths & lit (maths share) | 100.0% |
| 2026-09-23 Retrieval quiz — maths, lit, CS (maths items) | 100.0% |
| 2026-09-24 Retrieval warm-up — maths, lit, CS (maths items) | 100.0% |
| 2026-09-25 Retrieval warm-up — maths, lit, lang, CS (maths share) | 100.0% |
| 2026-09-30 Retrieval quiz — maths, lit, CS (maths share: 3 of 12 items) | 33.3% |
| 2026-10-05 Retrieval warm-up (mixed) — maths share: estimate reliability, recurring decimal | 100.0% |
| 2026-10-06 Retrieval warm-up — maths + lit (maths items) | 50.0% |
| 2026-10-07 Retrieval quiz — maths, lit, CS (maths items) | 0.0% |
| 2026-10-09 Retrieval warm-up — maths, lit, lang, CS | 60.0% |
| 2026-10-12 Retrieval warm-up - maths, lit, lang, CS | 70.0% |
| 2026-10-13 Retrieval warm-up — maths and Macbeth (Mon's work) | 85.7% |
| 2026-10-14 Retrieval warm-up — maths, lit, CS (run late, 13:42) | 83.3% |
| 2026-10-16 Retrieval warm-up — maths, lit, lang, CS | 66.7% |
| 2026-10-19 Retrieval warm-up — maths, CS, lit | 20.0% |
| 2026-10-20 Retrieval warm-up — maths, lit, CS | 40.0% |
| 2026-10-22 Retrieval warm-up — maths, CS, lit | 90.0% |
| 2026-10-23 Retrieval warm-up — maths, lit, lang, CS | 72.7% |
Topics practised
| Topic | Name | Runs | Items | Right first time | Solve rate | Status |
|---|---|---|---|---|---|---|
| D05 | (not in the syllabus) | 1 | 1 | 0.0% | 100.0% | — |
| K1 | (not in the syllabus) | 1 | 1 | 0.0% | 0.0% | — |
| K3.2 | (not in the syllabus) | 3 | 4 | 0.0% | 50.0% | — |
| R2.1 | (not in the syllabus) | 1 | 1 | 0.0% | 0.0% | — |
| A9-A10 | Linear graphs, y = mx + c, gradient | 3 | 4 | 25.0% | 50.0% | Developing |
| D01 | (not in the syllabus) | 3 | 3 | 33.3% | 33.3% | — |
| A04 | (not in the syllabus) | 2 | 2 | 50.0% | 50.0% | — |
| K5 | (not in the syllabus) | 2 | 2 | 50.0% | 50.0% | — |
| N15 | Error intervals and bounds | 2 | 2 | 50.0% | 50.0% | Secure |
| S1.1 | (not in the syllabus) | 2 | 2 | 50.0% | 50.0% | — |
| P1.01 | (not in the syllabus) | 4 | 5 | 60.0% | 80.0% | — |
| G3 | Angles: parallel lines and polygons | 7 | 7 | 71.4% | 71.4% | Secure |
| N11-N12 | Fractions of amounts, percentages as operators | 3 | 4 | 75.0% | 75.0% | Secure |
| N13 | Standard units, compound measures | 4 | 4 | 75.0% | 75.0% | Secure |
| A17 | Solving linear equations | 9 | 9 | 77.8% | 77.8% | Developing |
Recent sessions
| Date | Label | Attempted | Correct | After retry | Solve rate |
|---|---|---|---|---|---|
| 2026-10-23 | Retrieval warm-up — maths, lit, lang, CS | 11 | 8 | 0 | 72.7% |
| 2026-10-22 | Retrieval warm-up — maths, CS, lit | 10 | 9 | 1 | 100.0% |
| 2026-10-20 | Retrieval warm-up — maths, lit, CS | 5 | 2 | 2 | 80.0% |
| 2026-10-19 | Retrieval warm-up — maths, CS, lit | 5 | 1 | 0 | 20.0% |
| 2026-10-16 | Retrieval warm-up — maths, lit, lang, CS | 12 | 8 | 0 | 66.7% |
| 2026-10-14 | Retrieval warm-up — maths, lit, CS (run late, 13:42) | 12 | 10 | 0 | 83.3% |
| 2026-10-13 | Retrieval warm-up — maths and Macbeth (Mon's work) | 7 | 6 | 0 | 85.7% |
| 2026-10-12 | Retrieval warm-up - maths, lit, lang, CS | 10 | 7 | 0 | 70.0% |
| 2026-10-09 | Retrieval warm-up — maths, lit, lang, CS | 10 | 6 | 0 | 60.0% |
| 2026-10-07 | Retrieval quiz — maths, lit, CS (maths items) | 2 | 0 | 1 | 50.0% |
| 2026-10-06 | Retrieval warm-up — maths + lit (maths items) | 4 | 2 | 0 | 50.0% |
| 2026-10-05 | Retrieval warm-up (mixed) — maths share: estimate reliability, recurring decimal | 2 | 2 | 0 | 100.0% |
| 2026-09-30 | Retrieval quiz — maths, lit, CS (maths share: 3 of 12 items) | 3 | 1 | 0 | 33.3% |
| 2026-09-25 | Retrieval warm-up — maths, lit, lang, CS (maths share) | 1 | 1 | 0 | 100.0% |
| 2026-09-24 | Retrieval warm-up — maths, lit, CS (maths items) | 2 | 2 | 0 | 100.0% |
| 2026-09-23 | Retrieval quiz — maths, lit, CS (maths items) | 2 | 2 | 0 | 100.0% |
| 2026-09-22 | Retrieval warm-up — maths & lit (maths share) | 4 | 4 | 0 | 100.0% |
| 2026-09-15 | Retrieval warm-up — lit (Ozymandias), CS Python basics | 6 | 4 | 2 | 100.0% |
| 2026-09-11 | P1/P6-P7 drawn-tree check | 5 | 5 | 0 | 100.0% |
| 2026-09-10 | Retrieval warm-up — maths, CS, lit | 10 | 7 | 1 | 80.0% |
Voided runs
Excluded from every figure above. The rows stay.
| Date | Label | Attempted | Why it was voided |
|---|---|---|---|
| 2026-09-03 VOID | DEMO DATA — area and perimeter | 12 | Demo/placeholder data seeded when the practice board was built — not a real session. |
| 2026-09-02 VOID | DEMO DATA — algebra starters | 12 | Demo/placeholder data seeded when the practice board was built — not a real session. |
| 2026-08-26 VOID | DEMO DATA — number starters | 10 | Demo/placeholder data seeded when the practice board was built — not a real session. |