Games and sessions logged against GCSE Mathematics. Practice never moves a topic status — that happens through sessions only.
Pick an activity
Questions this week
—
last 7 days
Right first time
93%
last 10 runs, pooled
Got there in the end
95%
last 10 runs, pooled
How questions went
| Run | First time | After retry | Not yet |
|---|---|---|---|
| 2026-09-11 · P1/P6-P7 drawn-tree check | 5 | 0 | 0 |
| 2026-09-10 · Drawn tree diagram without replacement — 5 black, 3 white socks | 5 | 0 | 0 |
| 2026-09-02 · Expected & relative frequency practice (P2-P3) | 3 | 0 | 0 |
| 2026-09-02 · Session 3 starter — spaced retrieval | 4 | 1 | 0 |
| 2026-09-02 · Frequency trees exit ticket (garage, 150 cars) | 4 | 0 | 0 |
| 2026-09-02 · Frequency trees practice (P1) | 3 | 0 | 0 |
| 2026-09-02 · Session 2 starter — spaced retrieval | 5 | 0 | 0 |
| 2026-08-19 · Phase 1 exit check | 22 | 0 | 3 |
Right first time
| Run | Accuracy |
|---|---|
| 2026-08-19 Phase 1 exit check | 88.0% |
| 2026-09-02 Session 2 starter — spaced retrieval | 100.0% |
| 2026-09-02 Frequency trees practice (P1) | 100.0% |
| 2026-09-02 Frequency trees exit ticket (garage, 150 cars) | 100.0% |
| 2026-09-02 Session 3 starter — spaced retrieval | 80.0% |
| 2026-09-02 Expected & relative frequency practice (P2-P3) | 100.0% |
| 2026-09-10 Drawn tree diagram without replacement — 5 black, 3 white socks | 100.0% |
| 2026-09-11 P1/P6-P7 drawn-tree check | 100.0% |
Topics practised
| Topic | Name | Runs | Items | Right first time | Solve rate | Status |
|---|---|---|---|---|---|---|
| A4 | Simplify, expand, factorise | 1 | 1 | 0.0% | 100.0% | Secure |
| A17 | Solving linear equations | 1 | 1 | 100.0% | 100.0% | Developing |
| A5 | Rearranging formulae | 1 | 1 | 100.0% | 100.0% | Secure |
| A9-A10 | Linear graphs, y = mx + c, gradient | 1 | 1 | 100.0% | 100.0% | Developing |
| N10 | Fractions and decimals, recurring decimals | 1 | 1 | 100.0% | 100.0% | Developing |
| N15 | Error intervals and bounds | 1 | 1 | 100.0% | 100.0% | Secure |
| N4 | Factors, multiples, primes, HCF/LCM, prime factorisation | 1 | 1 | 100.0% | 100.0% | Exam-ready |
| P1 | Frequency trees, recording outcomes | 2 | 7 | 100.0% | 100.0% | Secure |
| P2-P3 | Expected and relative frequency | 1 | 3 | 100.0% | 100.0% | Secure |
| P6-P7 | Tree diagrams, sample spaces, Venn diagrams | 1 | 2 | 100.0% | 100.0% | Secure |
| P8 | Combined events: add versus multiply | 1 | 3 | 100.0% | 100.0% | Secure |
| R11 | Compound units: speed, density, pressure | 1 | 1 | 100.0% | 100.0% | Secure |
| R4-R6 | Ratio notation, division, direction | 1 | 1 | 100.0% | 100.0% | Secure |
| R9 | Percentage problems including reverse percentages | 1 | 1 | 100.0% | 100.0% | Secure |
Recent sessions
| Date | Label | Attempted | Correct | After retry | Solve rate |
|---|---|---|---|---|---|
| 2026-09-11 | P1/P6-P7 drawn-tree check | 5 | 5 | 0 | 100.0% |
| 2026-09-10 | Drawn tree diagram without replacement — 5 black, 3 white socks | 5 | 5 | 0 | 100.0% |
| 2026-09-02 | Expected & relative frequency practice (P2-P3) | 3 | 3 | 0 | 100.0% |
| 2026-09-02 | Session 3 starter — spaced retrieval | 5 | 4 | 1 | 100.0% |
| 2026-09-02 | Frequency trees exit ticket (garage, 150 cars) | 4 | 4 | 0 | 100.0% |
| 2026-09-02 | Frequency trees practice (P1) | 3 | 3 | 0 | 100.0% |
| 2026-09-02 | Session 2 starter — spaced retrieval | 5 | 5 | 0 | 100.0% |
| 2026-08-19 | Phase 1 exit check | 25 | 22 | 0 | 88.0% |
Voided runs
Excluded from every figure above. The rows stay.
| Date | Label | Attempted | Why it was voided |
|---|---|---|---|
| 2026-09-03 VOID | DEMO DATA — area and perimeter | 12 | Demo/placeholder data seeded when the practice board was built — not a real session. |
| 2026-09-02 VOID | DEMO DATA — algebra starters | 12 | Demo/placeholder data seeded when the practice board was built — not a real session. |
| 2026-08-26 VOID | DEMO DATA — number starters | 10 | Demo/placeholder data seeded when the practice board was built — not a real session. |