Games and sessions logged against GCSE Spanish. Practice never moves a topic status — that happens through sessions only.
Pick an activity
Total games
14
all time
Best score
140
all time
Accuracy
86.4%
last 10 runs, pooled
Top speed
8.4
all time
Score trend
| Run | Correct |
|---|---|
| 2026-08-13 Shooting Gallery | 49 |
| 2026-08-18 Shooting Gallery | 24 |
| 2026-08-18 Shooting Gallery | 56 |
| 2026-09-04 Shooting Gallery | 13 |
| 2026-10-20 Shooting Gallery — Set 1: Sports - Juego al | 34 |
| 2026-10-22 Shooting Gallery — Set 1: Sports - Juego al | 131 |
| 2026-10-22 Shooting Gallery — Set 2: Sports - Hago | 93 |
| 2026-10-25 Shooting Gallery — Set 3: Free Time & Preferences | 140 |
| 2026-10-25 Shooting Gallery — Set 1: Sports - Juego al | 50 |
| 2026-10-25 Shooting Gallery — Set 2: Sports - Hago | 13 |
| 2026-10-25 Shooting Gallery — Set 2: Sports - Hago | 25 |
| 2026-10-25 Shooting Gallery — Set 2: Sports - Hago | 19 |
| 2026-10-25 Shooting Gallery — Set 2: Sports - Hago | 4 |
| 2026-11-01 Shooting Gallery — Set 3: Free Time & Preferences | 44 |
Recent games
| Date | Label | Correct | Incorrect | Accuracy | Top speed |
|---|---|---|---|---|---|
| 2026-11-01 | Shooting Gallery — Set 3: Free Time & Preferences | 44 | 7 | 86.3% | 7.5 |
| 2026-10-25 | Shooting Gallery — Set 2: Sports - Hago | 4 | 0 | 100.0% | 4.8 |
| 2026-10-25 | Shooting Gallery — Set 2: Sports - Hago | 19 | 6 | 76.0% | 7.5 |
| 2026-10-25 | Shooting Gallery — Set 2: Sports - Hago | 25 | 8 | 75.8% | 7.5 |
| 2026-10-25 | Shooting Gallery — Set 2: Sports - Hago | 13 | 3 | 81.3% | 7.2 |
| 2026-10-25 | Shooting Gallery — Set 1: Sports - Juego al | 50 | 8 | 86.2% | 7.5 |
| 2026-10-25 | Shooting Gallery — Set 3: Free Time & Preferences | 140 | 16 | 89.7% | 7.5 |
| 2026-10-22 | Shooting Gallery — Set 2: Sports - Hago | 93 | 15 | 86.1% | 7.5 |
| 2026-10-22 | Shooting Gallery — Set 1: Sports - Juego al | 131 | 15 | 89.7% | 7.5 |
| 2026-10-20 | Shooting Gallery — Set 1: Sports - Juego al | 34 | 9 | 79.1% | 7.5 |
| 2026-09-04 | Shooting Gallery | 13 | 4 | 76.5% | 7.2 |
| 2026-08-18 | Shooting Gallery | 56 | 13 | 81.2% | 8.4 |
| 2026-08-18 | Shooting Gallery | 24 | 6 | 80.0% | 8.1 |
| 2026-08-13 | Shooting Gallery | 49 | 20 | 71.0% | 8.3 |
Practice by topic
| Topic | Name | Runs | Items | Right first time | Solve rate | Status |
|---|---|---|---|---|---|---|
| T04 | Free-time activities | 10 | 640 | 86.4% | 86.4% | Developing |