Games and sessions logged against GCSE Spanish. Practice never moves a topic status — that happens through sessions only.
Pick an activity
Total games
37
all time
Best score
140
all time
Accuracy
87.1%
last 10 runs, pooled
Top speed
8.4
all time
Score trend
| Run | Correct |
|---|---|
| 2026-08-13 Shooting Gallery | 49 |
| 2026-08-18 Shooting Gallery | 24 |
| 2026-08-18 Shooting Gallery | 56 |
| 2026-09-04 Shooting Gallery | 13 |
| 2026-10-20 Shooting Gallery — Set 1: Sports - Juego al | 34 |
| 2026-10-22 Shooting Gallery — Set 1: Sports - Juego al | 131 |
| 2026-10-22 Shooting Gallery — Set 2: Sports - Hago | 93 |
| 2026-10-25 Shooting Gallery — Set 3: Free Time & Preferences | 140 |
| 2026-10-25 Shooting Gallery — Set 1: Sports - Juego al | 50 |
| 2026-10-25 Shooting Gallery — Set 2: Sports - Hago | 13 |
| 2026-10-25 Shooting Gallery — Set 2: Sports - Hago | 25 |
| 2026-10-25 Shooting Gallery — Set 2: Sports - Hago | 19 |
| 2026-10-25 Shooting Gallery — Set 2: Sports - Hago | 4 |
| 2026-11-01 Shooting Gallery — Set 3: Free Time & Preferences | 44 |
Recent games
| Date | Label | Correct | Incorrect | Accuracy | Top speed |
|---|---|---|---|---|---|
| 2026-11-01 | Shooting Gallery — Set 3: Free Time & Preferences | 44 | 7 | 86.3% | 7.5 |
| 2026-10-25 | Shooting Gallery — Set 2: Sports - Hago | 4 | 0 | 100.0% | 4.8 |
| 2026-10-25 | Shooting Gallery — Set 2: Sports - Hago | 19 | 6 | 76.0% | 7.5 |
| 2026-10-25 | Shooting Gallery — Set 2: Sports - Hago | 25 | 8 | 75.8% | 7.5 |
| 2026-10-25 | Shooting Gallery — Set 2: Sports - Hago | 13 | 3 | 81.3% | 7.2 |
| 2026-10-25 | Shooting Gallery — Set 1: Sports - Juego al | 50 | 8 | 86.2% | 7.5 |
| 2026-10-25 | Shooting Gallery — Set 3: Free Time & Preferences | 140 | 16 | 89.7% | 7.5 |
| 2026-10-22 | Shooting Gallery — Set 2: Sports - Hago | 93 | 15 | 86.1% | 7.5 |
| 2026-10-22 | Shooting Gallery — Set 1: Sports - Juego al | 131 | 15 | 89.7% | 7.5 |
| 2026-10-20 | Shooting Gallery — Set 1: Sports - Juego al | 34 | 9 | 79.1% | 7.5 |
| 2026-09-04 | Shooting Gallery | 13 | 4 | 76.5% | 7.2 |
| 2026-08-18 | Shooting Gallery | 56 | 13 | 81.2% | 8.4 |
| 2026-08-18 | Shooting Gallery | 24 | 6 | 80.0% | 8.1 |
| 2026-08-13 | Shooting Gallery | 49 | 20 | 71.0% | 8.3 |
Practice by topic
| Topic | Name | Runs | Items | Right first time | Solve rate | Status |
|---|---|---|---|---|---|---|
| G21 | Present tense regular | 6 | 11.3 | 58.7% | 97.8% | Developing |
| P05 | v and silent h | 5 | 7 | 71.4% | 71.4% | Developing |
| P04 | ll, ch and enye | 6 | 7 | 80.0% | 85.7% | Developing |
| G25 | Reflexive verbs singular | 7 | 9.3 | 82.2% | 97.3% | Developing |
| G06 | Possessive adjectives | 5 | 10.3 | 83.9% | 97.6% | Developing |
| T01 | Identity and relationships | 19 | 125.3 | 85.1% | 94.2% | Secure |
| T04 | Free-time activities | 13 | 653 | 86.2% | 86.7% | Developing |
| G37 | Personal a and possessive de | 2 | 5 | 100.0% | 100.0% | Developing |