Games and sessions logged against GCSE English Literature. Practice never moves a topic status — that happens through sessions only.
Pick an activity
Runs
22
all time
Attempted
130
all time
Accuracy
74.1%
last 10 runs, pooled
Accuracy trend
| Run | Accuracy |
|---|---|
| 2026-09-17 Retrieval warm-up — lit, CS, maths | 50.0% |
| 2026-09-18 Retrieval warm-up — lit, CS, maths, lang (8 of 10 asked; time up) | 75.0% |
| 2026-09-18 Lit quotation retrieval — Ozymandias / London | 50.0% |
| 2026-09-21 Retrieval warm-up — lit, CS, maths, lang | 90.0% |
| 2026-09-22 Retrieval warm-up — maths & lit (lit share) | 25.0% |
| 2026-09-23 Retrieval quiz — maths, lit, CS (lit items) | 33.3% |
| 2026-09-24 Retrieval warm-up — maths, lit, CS (Lit items) | 0.0% |
| 2026-09-25 Retrieval warm-up — maths, lit, lang, CS (Lit share) | 50.0% |
| 2026-09-25 Lit quotation retrieval — Ozymandias and London, no notes | 66.7% |
| 2026-09-29 Retrieval warm-up — lit, maths/CS items | 50.0% |
| 2026-09-30 Retrieval quiz — maths, lit, CS (Lit share: 5 of 12 items) | 60.0% |
| 2026-10-01 Retrieval warm-up — lit, CS, maths | 75.0% |
| 2026-10-02 Retrieval warm-up — lit, CS, lang (lit items) | 66.7% |
| 2026-10-05 Retrieval warm-up (mixed) — Lit share: what-how-why, Ozymandias line, sculptor | 100.0% |
| 2026-10-06 Retrieval warm-up — maths + lit (lit items) | 60.0% |
| 2026-10-07 Retrieval quiz — maths, lit, CS (Lit items) | 66.7% |
| 2026-10-08 Retrieval warm-up — lit, maths, CS | 100.0% |
| 2026-10-09 Lit quotation retrieval — Ozymandias, London, My Last Duchess, spellings | 40.0% |
| 2026-10-15 Retrieval warm-up — lit, maths, CS | 80.0% |
| 2026-10-16 Lit quotation retrieval, Fri 16 Oct (block 31) | 77.8% |
Recent practice
| Date | Label | Attempted | Correct | Accuracy |
|---|---|---|---|---|
| 2026-10-16 | Lit quotation retrieval, Fri 16 Oct (block 31) | 9 | 7 | 77.8% |
| 2026-10-15 | Retrieval warm-up — lit, maths, CS | 10 | 8 | 80.0% |
| 2026-10-09 | Lit quotation retrieval — Ozymandias, London, My Last Duchess, spellings | 5 | 2 | 40.0% |
| 2026-10-08 | Retrieval warm-up — lit, maths, CS | 7 | 7 | 100.0% |
| 2026-10-07 | Retrieval quiz — maths, lit, CS (Lit items) | 3 | 2 | 66.7% |
| 2026-10-06 | Retrieval warm-up — maths + lit (lit items) | 5 | 3 | 60.0% |
| 2026-10-05 | Retrieval warm-up (mixed) — Lit share: what-how-why, Ozymandias line, sculptor | 3 | 3 | 100.0% |
| 2026-10-02 | Retrieval warm-up — lit, CS, lang (lit items) | 3 | 2 | 66.7% |
| 2026-10-01 | Retrieval warm-up — lit, CS, maths | 8 | 6 | 75.0% |
| 2026-09-30 | Retrieval quiz — maths, lit, CS (Lit share: 5 of 12 items) | 5 | 3 | 60.0% |
| 2026-09-29 | Retrieval warm-up — lit, maths/CS items | 8 | 4 | 50.0% |
| 2026-09-25 | Lit quotation retrieval — Ozymandias and London, no notes | 6 | 4 | 66.7% |
| 2026-09-25 | Retrieval warm-up — maths, lit, lang, CS (Lit share) | 2 | 1 | 50.0% |
| 2026-09-24 | Retrieval warm-up — maths, lit, CS (Lit items) | 3 | 0 | 0.0% |
| 2026-09-23 | Retrieval quiz — maths, lit, CS (lit items) | 3 | 1 | 33.3% |
| 2026-09-22 | Retrieval warm-up — maths & lit (lit share) | 4 | 1 | 25.0% |
| 2026-09-21 | Retrieval warm-up — lit, CS, maths, lang | 10 | 9 | 90.0% |
| 2026-09-18 | Lit quotation retrieval — Ozymandias / London | 6 | 3 | 50.0% |
| 2026-09-18 | Retrieval warm-up — lit, CS, maths, lang (8 of 10 asked; time up) | 8 | 6 | 75.0% |
| 2026-09-17 | Retrieval warm-up — lit, CS, maths | 8 | 4 | 50.0% |
By topic
| Topic | Name | Runs | Items | Right first time | Solve rate | Status |
|---|---|---|---|---|---|---|
| N6-N7 | (not in the syllabus) | 1 | 1 | 0.0% | 0.0% | — |
| K1 | What–how–why paragraph | 7 | 7 | 28.6% | 57.1% | Developing |
| K3.2 | structural choice → effect | 18 | 18 | 33.3% | 66.7% | Developing |
| K6.1 | spelling incl. names & terms | 11 | 13 | 38.5% | 53.8% | Gap |
| T1.1 | (not in the syllabus) | 2 | 2 | 50.0% | 50.0% | — |
| K4.2 | compare speaker/voice | 7 | 8 | 62.5% | 62.5% | Developing |
| P1.04 | My Last Duchess (Browning): about/voice/form/methods/quotes/context | 2 | 3 | 66.7% | 100.0% | Gap |
| A17 | (not in the syllabus) | 4 | 4 | 75.0% | 75.0% | — |
| P1.01 | Ozymandias (Shelley): about/voice/form/methods/quotes/context | 16 | 20 | 75.0% | 80.0% | Developing |
| P1.02 | London (Blake): about/voice/form/methods/quotes/context | 4 | 8 | 75.0% | 87.5% | Developing |
| P08 | (not in the syllabus) | 6 | 6 | 83.3% | 83.3% | — |
| K5 | Writer as subject, not character | 9 | 9 | 88.9% | 88.9% | Developing |
| A4 | (not in the syllabus) | 3 | 3 | 100.0% | 100.0% | — |
| A9-A10 | (not in the syllabus) | 1 | 2 | 100.0% | 100.0% | — |
| D02 | (not in the syllabus) | 1 | 2 | 100.0% | 100.0% | — |
| G3 | (not in the syllabus) | 1 | 1 | 100.0% | 100.0% | — |
| N1-N3 | (not in the syllabus) | 1 | 1 | 100.0% | 100.0% | — |
| P02 | (not in the syllabus) | 6 | 6 | 100.0% | 100.0% | — |
| P05 | (not in the syllabus) | 1 | 1 | 100.0% | 100.0% | — |
| P14 | (not in the syllabus) | 1 | 1 | 100.0% | 100.0% | — |
| R2.1 | (not in the syllabus) | 2 | 2 | 100.0% | 100.0% | — |
| S1.1 | Macbeth: whole text read/heard once | 1 | 2 | 100.0% | 100.0% | Developing |
| S1.2 | Macbeth: plot in 10–12 beats from memory | 3 | 3 | 100.0% | 100.0% | Gap |
| T5.2 | (not in the syllabus) | 1 | 1 | 100.0% | 100.0% | — |
| W2.2 | (not in the syllabus) | 1 | 1 | 100.0% | 100.0% | — |