Flashcards and the Shooting Gallery over 138 sets. Every finished game is logged as practice: it counts for the day's slot, feeds the board, and earns the stars below.
A set earns a star for being played, two for a game at 80% or better, three for a second 80%+ game at least 3 days after the first — the same bar a topic has to meet to be called secure. Games of fewer than 5 words do not count.
| Set | Topics | Games | Best | Stars | Next step |
|---|---|---|---|---|---|
| 1 Sports - Juego al 10 words | T04 G22 | 4 last 2026-10-25 | 100% | ★★★ | done — keep it warm |
| 2 Sports - Hago 9 words | T04 G23 | 5 last 2026-10-25 | 86% | ★★★ | done — keep it warm |
| 3 Free Time & Preferences 18 words | T04 G26 | 2 last 2026-11-01 | 90% | ★★★ | done — keep it warm |
| Set | Topics | Games | Best | Stars | Next step |
|---|---|---|---|---|---|
| 1 Sports - Juego al 10 words | T04 G22 | 4 last 2026-10-25 | 100% | ★★★ | done — keep it warm |
| 2 Sports - Hago 9 words | T04 G23 | 5 last 2026-10-25 | 86% | ★★★ | done — keep it warm |
| 3 Free Time & Preferences 18 words | T04 G26 | 2 last 2026-11-01 | 90% | ★★★ | done — keep it warm |
| 4 Why & Because 8 words | T04 T10 | 0 | — | ☆☆☆ | play it once |
| 5 Hablar - Present Tense 7 words | G21 | 0 | — | ☆☆☆ | play it once |
| 6 Hablar - Past Tense 7 words | G29 | 0 | — | ☆☆☆ | play it once |
| 7 Subject Pronouns 6 words | G12 | 0 | — | ☆☆☆ | play it once |
| 8 -AR Verb Infinitives 8 words | G21 | 0 | — | ☆☆☆ | play it once |
| 9 -AR Present Tense: Escuchar 9 words | G21 | 0 | — | ☆☆☆ | play it once |
| 10 -ER Present Tense Verbs 10 words | G21 | 0 | — | ☆☆☆ | play it once |
| 11 -IR Present Tense Verbs 10 words | G21 | 0 | — | ☆☆☆ | play it once |
| 12 Irregular: Hacer 8 words | G23 | 0 | — | ☆☆☆ | play it once |
| 13 Irregular: Ir (to go) 9 words | G23 | 0 | — | ☆☆☆ | play it once |
| 14 Stem-Changing Verbs 10 words | G22 | 0 | — | ☆☆☆ | play it once |
| 15 Reflexive Verbs - Daily Routine 12 words | G25 G15 | 0 | — | ☆☆☆ | play it once |
| 16 Identity 1: Nouns (m) 15 words | T01 | 0 | — | ☆☆☆ | play it once |
| 17 Identity 2: Nouns (m) 15 words | T01 | 0 | — | ☆☆☆ | play it once |
| 18 Identity 3: Nouns (m) 15 words | T01 | 0 | — | ☆☆☆ | play it once |
| 19 Identity 4: Nouns (f) 15 words | T01 | 0 | — | ☆☆☆ | play it once |
| 20 Identity 5: Mixed 15 words | T01 | 0 | — | ☆☆☆ | play it once |
| 21 Identity 6: Verbs 15 words | T01 | 0 | — | ☆☆☆ | play it once |
| 22 Identity 7: Adjectives 15 words | T01 | 0 | — | ☆☆☆ | play it once |
| 23 Identity 8: Adjectives 15 words | T01 | 0 | — | ☆☆☆ | play it once |
| 24 Identity 9: Adjectives 15 words | T01 | 0 | — | ☆☆☆ | play it once |
| 25 Identity 10: Adjectives 15 words | T01 | 0 | — | ☆☆☆ | play it once |
| 26 Identity 11: Adjectives 14 words | T01 | 0 | — | ☆☆☆ | play it once |
| 27 Education & Work 1: Nouns (m) 15 words | T03 | 0 | — | ☆☆☆ | play it once |
| 28 Education & Work 2: Nouns (m) 15 words | T03 | 0 | — | ☆☆☆ | play it once |
| 29 Education & Work 3: Nouns (m) 15 words | T03 | 0 | — | ☆☆☆ | play it once |
| 30 Education & Work 4: Nouns (m) 15 words | T03 | 0 | — | ☆☆☆ | play it once |
| 31 Education & Work 5: Nouns (m) 15 words | T03 | 0 | — | ☆☆☆ | play it once |
| 32 Education & Work 6: Nouns (f) 15 words | T03 | 0 | — | ☆☆☆ | play it once |
| 33 Education & Work 7: Nouns (f) 15 words | T03 | 0 | — | ☆☆☆ | play it once |
| 34 Education & Work 8: Nouns (f) 14 words | T03 | 0 | — | ☆☆☆ | play it once |
| 35 Education & Work 9: Nouns (f) 14 words | T03 | 0 | — | ☆☆☆ | play it once |
| 36 Education & Work 10: Mixed 14 words | T03 | 0 | — | ☆☆☆ | play it once |
| 37 Education & Work 11: Verbs 14 words | T03 | 0 | — | ☆☆☆ | play it once |
| 38 Education & Work 12: Verbs 14 words | T03 | 0 | — | ☆☆☆ | play it once |
| 39 Education & Work 13: Mixed 14 words | T03 | 0 | — | ☆☆☆ | play it once |
| 40 Healthy Living 1: Nouns (m) 14 words | T02 | 0 | — | ☆☆☆ | play it once |
| 41 Healthy Living 2: Nouns (m) 13 words | T02 | 0 | — | ☆☆☆ | play it once |
| 42 Healthy Living 3: Nouns (f) 13 words | T02 | 0 | — | ☆☆☆ | play it once |
| 43 Healthy Living 4: Nouns (f) 13 words | T02 | 0 | — | ☆☆☆ | play it once |
| 44 Healthy Living 5: Nouns (f) 13 words | T02 | 0 | — | ☆☆☆ | play it once |
| 45 Healthy Living 6: Verbs 13 words | T02 | 0 | — | ☆☆☆ | play it once |
| 46 Healthy Living 7: Mixed 13 words | T02 | 0 | — | ☆☆☆ | play it once |
| 47 Free Time 1: Nouns (m) 15 words | T04 | 0 | — | ☆☆☆ | play it once |
| 48 Free Time 2: Nouns (f) 15 words | T04 | 0 | — | ☆☆☆ | play it once |
| 49 Free Time 3: Nouns (f) 15 words | T04 | 0 | — | ☆☆☆ | play it once |
| 50 Free Time 4: Verbs 15 words | T04 | 0 | — | ☆☆☆ | play it once |
| 51 Free Time 5: Mixed 14 words | T04 | 0 | — | ☆☆☆ | play it once |
| 52 Festivals 1: Nouns (m) 12 words | T05 | 0 | — | ☆☆☆ | play it once |
| 53 Festivals 2: Nouns (f) 12 words | T05 | 0 | — | ☆☆☆ | play it once |
| 54 Festivals 3: Mixed 12 words | T05 | 0 | — | ☆☆☆ | play it once |
| 55 Festivals 4: Places & Culture 12 words | T05 | 0 | — | ☆☆☆ | play it once |
| 56 Celebrity: Mixed 14 words | T06 | 0 | — | ☆☆☆ | play it once |
| 57 Media & Tech 1: Mixed 10 words | T08 | 0 | — | ☆☆☆ | play it once |
| 58 Media & Tech 2: Adjectives 10 words | T08 | 0 | — | ☆☆☆ | play it once |
| 59 Environment & Home 1: Nouns (m) 15 words | T09 | 0 | — | ☆☆☆ | play it once |
| 60 Environment & Home 2: Nouns (m) 15 words | T09 | 0 | — | ☆☆☆ | play it once |
| 61 Environment & Home 3: Nouns (m) 14 words | T09 | 0 | — | ☆☆☆ | play it once |
| 62 Environment & Home 4: Nouns (f) 14 words | T09 | 0 | — | ☆☆☆ | play it once |
| 63 Environment & Home 5: Nouns (f) 14 words | T09 | 0 | — | ☆☆☆ | play it once |
| 64 Environment & Home 6: Mixed 14 words | T09 | 0 | — | ☆☆☆ | play it once |
| 65 Environment & Home 7: Verbs 14 words | T09 | 0 | — | ☆☆☆ | play it once |
| 66 Environment & Home 8: Adjectives 14 words | T09 | 0 | — | ☆☆☆ | play it once |
| 67 Environment & Home 9: Mixed 14 words | T09 | 0 | — | ☆☆☆ | play it once |
| 68 Travel: Mixed + [H] 11 words | T07 | 0 | — | ☆☆☆ | play it once |
| 69 Core 1: Nouns (m) 15 words | T10 | 0 | — | ☆☆☆ | play it once |
| 70 Core 2: Nouns (m) 15 words | T10 | 0 | — | ☆☆☆ | play it once |
| 71 Core 3: Nouns (m) 15 words | T10 | 0 | — | ☆☆☆ | play it once |
| 72 Core 4: Nouns (f) 15 words | T10 | 0 | — | ☆☆☆ | play it once |
| 73 Core 5: Nouns (f) 15 words | T10 | 0 | — | ☆☆☆ | play it once |
| 74 Core 6: Verbs 15 words | T10 | 0 | — | ☆☆☆ | play it once |
| 75 Core 7: Verbs 15 words | T10 | 0 | — | ☆☆☆ | play it once |
| 76 Core 8: Verbs 15 words | T10 | 0 | — | ☆☆☆ | play it once |
| 77 Core 9: Verbs 15 words | T10 | 0 | — | ☆☆☆ | play it once |
| 78 Core 10: Verbs 15 words | T10 | 0 | — | ☆☆☆ | play it once |
| 79 Core 11: Verbs 15 words | T10 | 0 | — | ☆☆☆ | play it once |
| 80 Core 12: Verbs 15 words | T10 | 0 | — | ☆☆☆ | play it once |
| 81 Core 13: Verbs 15 words | T10 | 0 | — | ☆☆☆ | play it once |
| 82 Core 14: Verbs 15 words | T10 | 0 | — | ☆☆☆ | play it once |
| 83 Core 15: Verbs 15 words | T10 | 0 | — | ☆☆☆ | play it once |
| 84 Core 16: Adjectives 15 words | T10 | 0 | — | ☆☆☆ | play it once |
| 85 Core 17: Adjectives 15 words | T10 | 0 | — | ☆☆☆ | play it once |
| 86 Core 18: Adjectives 15 words | T10 | 0 | — | ☆☆☆ | play it once |
| 87 Core 19: Adjectives 15 words | T10 | 0 | — | ☆☆☆ | play it once |
| 88 Core 20: Adjectives 15 words | T10 | 0 | — | ☆☆☆ | play it once |
| 89 Core 21: Mixed 14 words | T10 | 0 | — | ☆☆☆ | play it once |
| 90 Core 22: Numbers 14 words | T10 | 0 | — | ☆☆☆ | play it once |
| 91 Core 23: Numbers 14 words | T10 | 0 | — | ☆☆☆ | play it once |
| 92 Core 24: Pronouns 14 words | T10 | 0 | — | ☆☆☆ | play it once |
| 93 Core 25: Pronouns 14 words | T10 | 0 | — | ☆☆☆ | play it once |
| 94 Core 26: Determiners 14 words | T10 | 0 | — | ☆☆☆ | play it once |
| 95 Core 27: Determiners 13 words | T10 | 0 | — | ☆☆☆ | play it once |
| 96 Core 28: Prepositions 14 words | T10 | 0 | — | ☆☆☆ | play it once |
| 97 Core 29: Connectives 14 words | T10 | 0 | — | ☆☆☆ | play it once |
| 98 Core 30: Adverbs 14 words | T10 | 0 | — | ☆☆☆ | play it once |
| 99 Core 31: Adverbs 14 words | T10 | 0 | — | ☆☆☆ | play it once |
| 100 Core 32: Mixed 14 words | T10 T11 | 0 | — | ☆☆☆ | play it once |
| 101 Core 33: Key Phrases 14 words | T11 | 0 | — | ☆☆☆ | play it once |
| 102 Identity 1: Nouns (m) [H] 14 words | T01 | 0 | — | ☆☆☆ | play it once |
| 103 Identity 2: Nouns (f) [H] 14 words | T01 | 0 | — | ☆☆☆ | play it once |
| 104 Identity 3: Verbs [H] 14 words | T01 | 0 | — | ☆☆☆ | play it once |
| 105 Identity 4: Adjectives [H] 14 words | T01 | 0 | — | ☆☆☆ | play it once |
| 106 Education & Work 1: Nouns (m) [H] 15 words | T03 | 0 | — | ☆☆☆ | play it once |
| 107 Education & Work 2: Nouns (m) [H] 14 words | T03 | 0 | — | ☆☆☆ | play it once |
| 108 Education & Work 3: Nouns (f) [H] 14 words | T03 | 0 | — | ☆☆☆ | play it once |
| 109 Education & Work 4: Mixed [H] 14 words | T03 | 0 | — | ☆☆☆ | play it once |
| 110 Education & Work 5: Verbs [H] 14 words | T03 | 0 | — | ☆☆☆ | play it once |
| 111 Education & Work 6: Mixed [H] 14 words | T03 | 0 | — | ☆☆☆ | play it once |
| 112 Healthy Living 1: Nouns (m) [H] 15 words | T02 | 0 | — | ☆☆☆ | play it once |
| 113 Healthy Living 2: Mixed [H] 14 words | T02 | 0 | — | ☆☆☆ | play it once |
| 114 Free Time 1: Nouns (m) [H] 13 words | T04 | 0 | — | ☆☆☆ | play it once |
| 115 Free Time 2: Nouns (f) [H] 13 words | T04 | 0 | — | ☆☆☆ | play it once |
| 116 Free Time 3: Mixed [H] 13 words | T04 | 0 | — | ☆☆☆ | play it once |
| 117 Festivals: Mixed [H] 5 words | T05 | 0 | — | ☆☆☆ | play it once |
| 118 Celebrity: Mixed [H] 9 words | T06 | 0 | — | ☆☆☆ | play it once |
| 119 Media & Tech: Mixed [H] 14 words | T08 | 0 | — | ☆☆☆ | play it once |
| 120 Environment & Home 1: Nouns (m) [H] 14 words | T09 | 0 | — | ☆☆☆ | play it once |
| 121 Environment & Home 2: Nouns (f) [H] 14 words | T09 | 0 | — | ☆☆☆ | play it once |
| 122 Environment & Home 3: Nouns (f) [H] 13 words | T09 | 0 | — | ☆☆☆ | play it once |
| 123 Environment & Home 4: Verbs [H] 13 words | T09 | 0 | — | ☆☆☆ | play it once |
| 124 Environment & Home 5: Adjectives [H] 13 words | T09 | 0 | — | ☆☆☆ | play it once |
| 125 Core 1: Nouns (m) [H] 15 words | T10 | 0 | — | ☆☆☆ | play it once |
| 126 Core 2: Nouns (f) [H] 14 words | T10 | 0 | — | ☆☆☆ | play it once |
| 127 Core 3: Nouns (f) [H] 14 words | T10 | 0 | — | ☆☆☆ | play it once |
| 128 Core 4: Verbs [H] 14 words | T10 | 0 | — | ☆☆☆ | play it once |
| 129 Core 5: Verbs [H] 14 words | T10 | 0 | — | ☆☆☆ | play it once |
| 130 Core 6: Verbs [H] 14 words | T10 | 0 | — | ☆☆☆ | play it once |
| 131 Core 7: Verbs [H] 14 words | T10 | 0 | — | ☆☆☆ | play it once |
| 132 Core 8: Verbs [H] 14 words | T10 | 0 | — | ☆☆☆ | play it once |
| 133 Core 9: Verbs [H] 14 words | T10 | 0 | — | ☆☆☆ | play it once |
| 134 Core 10: Adjectives [H] 14 words | T10 | 0 | — | ☆☆☆ | play it once |
| 135 Core 11: Adjectives [H] 14 words | T10 | 0 | — | ☆☆☆ | play it once |
| 136 Core 12: Pronouns [H] 14 words | T10 | 0 | — | ☆☆☆ | play it once |
| 137 Core 13: Mixed [H] 14 words | T10 | 0 | — | ☆☆☆ | play it once |
| 138 Core 14: Mixed [H] 14 words | T10 T11 | 0 | — | ☆☆☆ | play it once |
When a topic's games meet the bar, Dad can mark the step off from here once he is signed in.