| Week | Study blocks | Missed | Hours | Timed | Moved | Coverage | Review |
|---|---|---|---|---|---|---|---|
| 2026-W45 2–8 Nov 2026 | 0/24 | 0 | 0.0 / 16.1 | — | ↑0 ↓0 | 0 · 7 · 6 · 1 · 30 · 3 | none |
| 2026-W44 26 Oct–1 Nov 2026 | 0/24 2 extra | 24 | 0.3 / 16.1 | — | ↑1 ↓0 | 0 · 7 · 6 · 1 · 30 · 3 | draft 21:11 |
| 2026-W43 19–25 Oct 2026 | 19/24 23 extra | 5 | 17.8 / 16.1 | 1 piece Timed handwritten practice | ↑11 ↓2 | 0 · 6 · 6 · 1 · 30 · 3 | draft 21:04 |
| 2026-W42 12–18 Oct 2026 | 22/24 13 extra | 2 | 18.7 / 16.1 | 1 piece Timed handwritten practice | ↑6 ↓0 | 0 · 6 · 4 · 1 · 29 · 3 | draft 21:04 |
| 2026-W41 5–11 Oct 2026 | 24/24 18 extra | 0 | 20.8 / 16.1 | 1 piece Timed handwritten practice | ↑4 ↓4 | 0 · 6 · 4 · 1 · 29 · 2 | draft 21:05 |
| 2026-W40 28 Sep–4 Oct 2026 | 18/18 22 extra | 0 | 12.3 / 16.8 | — | ↑10 ↓0 | 0 · 6 · 4 · 1 · 31 · 1 | draft 21:04 |
| 2026-W39 21–27 Sep 2026 | 23/23 15 extra | 0 | 18.7 / 15.1 | 1 piece Timed handwritten practice | ↑14 ↓4 | 0 · 3 · 4 · 1 · 31 · 1 | draft 21:11 |
| 2026-W38 14–20 Sep 2026 | 19/22 3 extra | 3 | 12.0 / 13.3 | 1 piece Timed handwritten practice | ↑10 ↓4 | 0 · 2 · 3 · 1 · 30 · 1 | draft 21:10 |
| 2026-W37 7–13 Sep 2026 | 19/22 9 extra | 3 | 115.3 / 13.1 | 1 piece Timed handwritten practice | ↑36 ↓5 | 0 · 2 · 2 · 1 · 30 · 1 | draft 21:12 |
| 2026-W36 31 Aug–6 Sep 2026 | 2/21 8 extra | 0 4 excused | 1.8 / 13.3 | — | ↑4 ↓1 | 0 · 0 · 0 · 0 · 23 · 1 | none |
| 2026-W35 24–30 Aug 2026 | — no timetable yet | — | 0.0 / — | — | ↑0 ↓0 | 0 · 0 · 0 · 0 · 22 · 0 | none |
| 2026-W34 17–23 Aug 2026 | — no timetable yet | — | 0.0 / — | — | ↑0 ↓0 | 0 · 0 · 0 · 0 · 22 · 0 | none |
| 2026-W33 10–16 Aug 2026 | — no timetable yet | — | 0.0 / — | — | ↑0 ↓0 | 0 · 0 · 0 · 0 · 22 · 0 | none |
| 2026-W32 3–9 Aug 2026 | — no timetable yet | — | 0.0 / — | — | ↑0 ↓0 | 0 · 0 · 0 · 0 · 22 · 0 | none |
| 2026-W31 27 Jul–2 Aug 2026 | — no timetable yet | — | 0.0 / — | — | ↑0 ↓0 | 0 · 0 · 0 · 0 · 22 · 0 | none |
| 2026-W30 20–26 Jul 2026 | — no timetable yet | — | 0.0 / — | — | ↑0 ↓0 | 0 · 0 · 0 · 0 · 22 · 0 | none |
| 2026-W29 13–19 Jul 2026 | — no timetable yet | — | 0.0 / — | — | ↑0 ↓0 | 0 · 0 · 0 · 0 · 22 · 0 | none |
| 2026-W28 6–12 Jul 2026 | — no timetable yet | — | 0.0 / — | — | ↑0 ↓0 | 0 · 0 · 0 · 0 · 22 · 0 | none |
| 2026-W27 29 Jun–5 Jul 2026 | — no timetable yet | — | 0.0 / — | — | ↑0 ↓0 | 0 · 0 · 0 · 0 · 22 · 0 | none |
Study blocks counts study blocks only; movement and the review block are shown on the week page and counted separately, and a movement block that was not ticked is not a miss. A block Dad marked by hand is counted apart from the ones the record proves, and extras never offset a miss. Coverage columns are, in order: Exam Skills · GCSE Computer Science · GCSE English Language · GCSE English Literature · GCSE Mathematics · GCSE Spanish. The ledger is computed on every request — the Review column is the only thing a person or the routine ever writes.